Signup

1.INVESTOR DETAILS

2.FUNDS

3.SIGNATURE CARD

4.TERMS OF USE

5.DECLARATION

PLEASE PROVIDE US WITH YOUR DETAILS

Please enter your firstname.
Please enter your surname.
Please enter your id no.
Please enter postal code.
Please enter your address.
Please enter postal address.
Please enter your telephone no.
Please enter your email.
Please enter your Home Telephone No.
Please enter your Work Telephone No.
Please enter your Date of Birth.

Funds

Balanced Fund


TERMS OF INVESTMENT




 


TERMS OF INVESTMENT

• Initial minimum deposit of ZMW500.
• Minimum monthly contribution of ZMW500 towards the amount required to meet your financial objectives.
• Minimum investment period of 2 months.
• After minimum investment period, you are allowed 2 redemptions per month.
• Options of periodical contributions i.e. fortnightly, monthly or quarterly investments.
• Flexibility of setting maturity date to suit specific target.
• Any withdrawals made before 6 months will attract a penalty fee.


 
.

TERMS OF INVESTMENT


 
.

TERMS OF INVESTMENT


 
.

TERMS OF INVESTMENT


 
.

TERMS OF INVESTMENT


 
																			
																									<div class="accordion accordion-solid accordion-toggle-plus" id="accordionExample6">
																						<div class="card">
																						<div class="card-header" id="headingOne6">
																						<div class="card-title" data-toggle="collapse" data-target="#collapseOne6">
																							<i class="flaticon-pie-chart-1"></i> Product Inventory
																						</div>
																						</div>
																						<div id="collapseOne6" class="collapse show" data-parent="#accordionExample6">
																						<div class="card-body">
																							...
																						</div>
																						</div>
																						</div>
																						<div class="card">
																						<div class="card-header" id="headingTwo6">
																						<div class="card-title collapsed" data-toggle="collapse" data-target="#collapseTwo6">
																							<i class="flaticon2-notification"></i> Order Statistics
																						</div>
																						</div>
																						<div id="collapseTwo6" class="collapse" data-parent="#accordionExample6">
																						<div class="card-body">
																							...
																						</div>
																						</div>
																						</div>
																						<div class="card">
																						<div class="card-header" id="headingThree6">
																						<div class="card-title collapsed" data-toggle="collapse" data-target="#collapseThree6">
																							<i class="flaticon2-chart"></i> eCommerce Reports
																						</div>
																						</div>
																						<div id="collapseThree6" class="collapse" data-parent="#accordionExample6">
																						<div class="card-body">
																							...
																						</div>
																						</div>
																						</div>
																						
																							<div class="card">
																						<div class="card-header" id="headingThree7">
																						<div class="card-title collapsed" data-toggle="collapse" data-target="#collapseThree7">
																							<i class="flaticon2-chart"></i> eCommerce Reports
																						</div>
																						</div>
																						<div id="collapseThree7" class="collapse" data-parent="#accordionExample6">
																						<div class="card-body">
																							...
																						</div>
																						</div>
																						</div>
																						
																							<div class="card">
																						<div class="card-header" id="headingThree8">
																						<div class="card-title collapsed" data-toggle="collapse" data-target="#collapseThree8">
																							<i class="flaticon2-chart"></i> eCommerce Reports
																						</div>
																						</div>
																						<div id="collapseThree8" class="collapse" data-parent="#accordionExample6">
																						<div class="card-body">
																							...
																						</div>
																						</div>
																						</div>

																						
																							<div class="card">
																						<div class="card-header" id="headingThree9">
																						<div class="card-title collapsed" data-toggle="collapse" data-target="#collapseThree9">
																							<i class="flaticon2-chart"></i> eCommerce Reports
																						</div>
																						</div>
																						<div id="collapseThree9" class="collapse" data-parent="#accordionExample6">
																						<div class="card-body">
																							...
																						</div>
																						</div>
																						</div>

																						
																							<div class="card">
																						<div class="card-header" id="headingThree10">
																						<div class="card-title collapsed" data-toggle="collapse" data-target="#collapseThree10">
																							<i class="flaticon2-chart"></i> eCommerce Reports
																						</div>
																						</div>
																						<div id="collapseThree10" class="collapse" data-parent="#accordionExample6">
																						<div class="card-body">
																							...
																						</div>
																						</div>
																						</div>

																						
																							<div class="card">
																						<div class="card-header" id="headingThree11">
																						<div class="card-title collapsed" data-toggle="collapse" data-target="#collapseThree11">
																							<i class="flaticon2-chart"></i> eCommerce Reports
																						</div>
																						</div>
																						<div id="collapseThree11" class="collapse" data-parent="#accordionExample6">
																						<div class="card-body">
																							...
																						</div>
																						</div>
																						</div>

																						
																							<div class="card">
																						<div class="card-header" id="headingThree12">
																						<div class="card-title collapsed" data-toggle="collapse" data-target="#collapseThree12">
																							<i class="flaticon2-chart"></i> eCommerce Reports
																						</div>
																						</div>
																						<div id="collapseThree12" class="collapse" data-parent="#accordionExample6">
																						<div class="card-body">
																							...
																						</div>
																						</div>
																						</div>

																						</div>
																									
																			

SIGNATURE MANDATE; PLEASE TICK


Any two signatories to sign
All signatories to sign

(A)

(B)



(C)




Please enter your signsture.
Please enter date.